Water & Sewerage Release Notes
DIGIT 2.0 Changes to the Water & Sewerage
Overview
Version 2.0 of 'Water & Sewerage' product allows the user to Apply for a New Water/Sewerage connection online. A citizen can apply for a new Water/ Sewerage connection Individually or in an Integrated manner. Citizen will receive a text and in-app notification on each step of the workflow. The Applications can be tracked online, in the 'My Applications' section provided to the citizen. Online application payment, send back to the citizen are some other features available for the citizen. Employees can search and process the application filed by the citizen. Some other features are workflow approval process, application payment collection etc.
Release Highlights
W&S and Property integration, while applying for a New connection
Generation of artefacts at a desired stage of the application (For eg. Generation of 'estimation notice' after the 'field inspector' approves the application)
'Send back' as a workflow step to facilitate employees to carry out, the desired correction in the application
Separate 'Search' for 'Connections' and 'Applications' on Employee side
Apply for an Integrated connection and track the applications individually (Configurable workflow and calculation logic)
The citizen can manage applications in the 'My Application' section also make payment for the application online.
Capture plumber information
Usage of Property ontology to cater to diverse use cases (For eg. Water/Sewerage connections for Institutional, Commercial properties etc.)
Release Features
The W&S Version 2.0 release is equipped to allow citizens and employee to create an application for new water and sewerage connection online. The application is designed to facilitate the following affordance:
Apply for water/sewerage connections including metered and non metered connection
Addition of rebate/penalty on the employee side to cater use cases pertaining to the presence of any schemes
Linkage of Property and W&S connection for a user
Configurations available
Workflow actions and steps for application processing
Calculation logic for water and sewerage estimated demand
Estimation notice and sanction letter format
Key Features | Description |
Apply for new Water/Sewerage connection |
|
Role-Based Access for Employees |
|
Property Integration |
|
Capture Plumber details |
|
'How it works' section |
|
My Applications (Citizen) |
|
Employee search screen |
|
Pay application fee |
|
Misc. features |
|
Notifications format
Code | Type of Notification | Flow | Trigger Point | Receivers | SMS Message | In-app notification |
NC-1 | Event-based | Application submitted | Application Submission | All Owners + Applicant | Dear <Owner Name>, You have successfully submitted your application for a New <Service> Connection. Your Application No. is <Application number>. Click here to download your application <Application download link>. For more information, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name>, You have successfully submitted your application for a New <Service> Connection. Your Application No. is <Application number>. Action Button: Download Application |
NC-2 | Event-based | Application rejected | DV/JE/AP Rejects Application | All Owners + Applicant | Dear <Owner Name>, Your Application <Application number> for a New <Service> Connection has been rejected. For more details, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name>, Your Application <Application number> for a New <Service> Connection has been rejected. Click here for more details <View History Link> |
NC-3 | Event-based | Application sent back | DV/JE/AP sends back Application | All Owners + Applicant | Dear <Owner Name>, Your Application <Application number> for a New <Service> Connection has been sent back. For more details, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name>, Your Application <Application number> for a New <Service> Connection has been sent back. Click here for more details <View History Link> |
NC-4 | Event-based | DV : Application forwarded | DV forwards Application | All Owners + Applicant | Dear <Owner Name>, Status of your application <Application number> for a New <Service> Connection has changed to ‘Pending for field inspection' from 'Pending for document verification’. For more details, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name>, Status of your application <Application number> for a New <Service> Connection has changed to ‘Pending for field inspection' from 'Pending for document verification’. To track your application, click on <View History Link> |
NC-5 | Event-based | JE : Application forwarded | JE forwards Application | All Owners + Applicant | Dear <Owner Name>, Status of your application <Application number> for a New <Service> Connection has changed to ‘Pending : Approval for connection' from 'Pending for field inspection’. For more details, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name>, Status of your application <Application number> for a New <Service> Connection has changed to ‘Pending: Approval for connection' from 'Pending for field inspection’. To track your application, click on <View History Link> |
NC-6 | Event-based | AP: Application approves for connection | Approver approves for Connection | All Owners + Applicant | Dear <Owner Name>, Your New <Service> connection against the application <Application number> has been approved. To make payment against your application, please click on <payment link> . Log in to <mseva URL> or download <mseva app link> for more details. | Dear <Owner Name>, Your New <Service> connection against the application <Application number> has been approved. To make payment against your application, please click on PAY NOW. Action button: PAY NOW |
NC-7 | Event-based | Make Payment | Citizen/CEMP makes payment | All Owners + Applicant | Dear <Owner Name> , Your payment for New <Service> connection against the application <Application number> has been been successfully recorded. You can download your receipt using this link <receipt download link>. For more details, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name> , Your payment for New <Service> connection against the application <Application number> has been been successfully recorded. You can download the receipt by clicking DOWNLOAD RECEIPT Action button: DOWNLOAD RECEIPT |
NC-8 | Event-based | Connection activation | CL activates connection | All Owners + Applicant | Dear <Owner Name>, Your New <Service> connection against the application <Application number> has been activated. To check your connection details, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name>, Your New <Service> connection against the application <Application number> has been activated. To check your connection details, click here <connection details page>. |
NC-9 | Event-based | Application edited | DV/JE/AP Edits the Application | All Owners + Applicant | Dear <Owner Name>, Your Application <Application number> for a New <Service> Connection has been edited. For more details, please log in to <mseva URL> or download <mseva app link>. | Dear <Owner Name>, Your Application <Application number> for a New <Service> Connection has been edited. Click here for more details <View History Link> |
Known Issues
'Property Type' localization value missing
Owner details, in case of multiple owners, need to refresh for getting other names
Not able to find Jalandhar property, Not working for Nawashahr as well (For both citizen and employee)
PB-PT-2020-04-04-004623 (Nawashahr)
PB-PT-2020-03-23-004500 (Jalandhar)
Displaying random value in case of multiple owners
Connection details missing from the Application summary page
Incorrect names and random DOB value in Application summary page
Application-based on the same property has different values for "Rainwater harvesting": Sewerage application: SW_AP/1013/2020-21/062956 Water application: WS_AP/1013/2020-21/062955
Application forms PDFs for the applications mentioned above have incorrect values for mentioned fields
No. of floors (It is not captured as a part of the property in case of Flat/part of a building, so this value is random)
Property Sub Usage type
After submission of the application by the counter employee,
Downloaded application PDF did not have meter installation date value, which was not also filled in the first place,
Task details page of Doc verifier is displaying a random date for the meter installation date
Downloaded application PDF by doc verifier still doesn't have the meter installation date
No download/Print option to DV, FI, AP after submission (Artifacts are needed to be downloaded)
Metered connection getting executed without initial meter reading
Upcoming Release Feature
Features | Capability | Priority |
Misc features | Keep the same consumer no. Enhance flow(Restrict actions) | P2 |
Legacy Data Upload and Management | Facilitate legacy data upload including connection details and DCB details. Provision to correct connection details and accounts due to error while uploading data. | P1 |
Integrated Bill | Group connections against Property ID Remittance in Different bank accounts Generate integrated bills | P1 |
Handling advance payment | Accepting advance payment | P1 |
Door-step billing and collection | Edit meter reading. Ability to enable a door to door collection and generating bills on the spot once meter reading is updated in the system | P1 |
Connection against non-owner | Title transfer
| P2 |
Block-level due date on bills | Ability to Define different Due dates at Ward level (within the ULB) | P1 |
Apply flows | Change of usage Non metered to metered Regularizing connection | P2 |
Reference Doc Links
Doc Link | Description |
Apply for a new Water/Sewerage connection |
Last updated